
2008 Income & Expense Report
| 2008 Income & Expense Report 1/1/2008 - 12/31/2008 | UNAUDITED |
| Ordinary Income/Expense | |
| Income | |
| Contract Services | $ 3,958.04 |
| Fees for service | $ 79,880.80 |
| Foundations and Trusts | $ 149,900.00 |
| Gov't Grants & Contracts | $ 76,098.00 |
| Individual Support | $ 14,763.41 |
| Special Events | $ 3,505.50 |
| Trainings for Professionals | $ 13,638.50 |
| United Way Support | $ 27,160.40 |
| Worship, Corporate, Club Gifts | $ 11,044.42 |
| TOTAL INCOME | $ 479,949.07 |
| Expense | |
| Accounting, Legal, Professional | $ 4,889.65 |
| Bank Service Charges | $ 1,129.32 |
| Business Insurance | $ 13,222.96 |
| Dues, Subscriptions, Gifts | $ 674.62 |
| Misc/Other Expense | $ 421.31 |
| Office Supplies | $ 2,322.68 |
| Postage & Delivery | $ 1,172.18 |
| Printing & Reproduction | $ 4,890.05 |
| Program Expense | $ 5,764.63 |
| Recruitment, Training & Dev. | $ ,177.28 |
| Repairs & Maintenance | $ 5,634.84 |
| S/W/B - Program Staff | $ 347,765.61 |
| S/W/B - Support Staff | $ 62,248.99 |
| S/W/B - Contract labor | $ 11,557.20 |
| Security, Phone, Utilities | $ 23,030.34 |
| Special Events/Promo | $ 2,900.93 |
| TOTAL EXPENSE | $ 495,802.59 |
| Net Ordinary Income | $ -15,853.52 |
| Other Income/Expense | |
| Other Income | |
| Capitol Income | $ 32,952.00 |
| Interest Income | $ 1,234.14 |
| Total Other Income | $ 34,186.14 |
| Other Expense | |
| Capitol Expense | $ 6,659.44 |
| Total Other Expense | $ 6,659.44 |
| Net Other Income | $ 427,526.70 |
| Net Income | $ 11,673.18 |
For more information, please visit:
![]() |